Anson Explosion Proof PTZ Camera HL-E9002-W-4.0MP is an outdoor Explosion-proof integration ip PTZ camera with 33X Zoom lens, it designed with wiper.and IR Distance view 100 Meters.
Application: Ship tanks, oil field, oil depot,chemical industry, gas, ferry-place, desert, frontier defense, magazine.
It is suitable for combustible gases of class IIA, IIB, and IIC, zones 1 and 2 of ignition temperature groups T1-T6, and places with flammable and explosive gases, dust, oil refineries, refineries, gas stations, oil wells, drilling rigs, pipeline valve stations, etc.
- Highly integrated explosion-proof pan/tilt, explosion-proof infrared camera,
- 4.0MP , 33X optical Zoom, 16X Digital Zoom.
- Applicable to dangerous and harsh environments where various flammable gases or dust exist.
- 360°horizontal rotation, -90°~+90°vertical movement, all-round monitoring of suspicious targets.
- With wiper and support connect with wash system
- Work Temperature: -40°C~+60°C
- Infrared visible distance 100M IR Distance
- 304 Stainless steel / 316L Stainless steel.
- Support intelligent functions of : Motion detection ,intrusion detection.
<![if !supportMisalignedColumns]><![endif]>
Product model | HL-E9002-W-4.0MP | ||||||
Visible light | Imaging devices | 1/2.8 inch Scan 2 million | |||||
Focal length/change | 33X optical Zoom, 16X Digital Zoom | ||||||
Zoom mode | Electric zoom, autofocus | ||||||
Shutter | 1/1 seconds ~1/30,000 seconds | ||||||
WDR | YES | ||||||
Minimum illumination | Color :0.001 Lux @(F1.5, AGC ON) Black and white :0.0005 Lux @(F1.5, AGCON) | ||||||
Day and night switching | Automatic infrared filter | ||||||
Code Protocol | H.265 H.264 | ||||||
Resolution | 50Hz: 25fps (2560*1440 1920 1080, 1280 960, 1280 720); 60Hz: 30fps (2560*1440 1920 1080, 1280 960, 1280 720) | ||||||
Video streaming | Three-code stream | ||||||
OSD | Time OSD, Custom OSD | ||||||
Motion detection | Support | ||||||
Privacy Cover | Support | ||||||
Agreement | TCP/IP HTTP DHCP DNS DDNS RTP RTSP PPPoE SMTP NTP UPnP SNMP FTP 802.1x QoS HTTPS IPv6(SIP, SRTP, optional), | ||||||
Compatibility | ONVIF2.4 GB/T28181 | ||||||
Lens | Lens type | 4.5 ~ 148.5mm, AF automatic | |||||
Digital Zoom | 16 | ||||||
Optical Zoom | 33 | ||||||
Iris | Auto; F1.5 ~ F4.0 | ||||||
Field of View (H) | 56.2 ~ 2.6 | ||||||
Field of View (V) | 33.5 ~ 1.4 | ||||||
Field of View (D) | 69.2 ~ 3.0 | ||||||
DORI | DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
4.5 | 72.9(239.3ft) | 29.2(95.7ft)Â Â Â Â Â Â | 14.6(47.9ft) | 7.3(23.9ft) | |||
148.5 | 2187.9(7178.3ft) | 875.2(2871.3ft) | 437.6(1435.7ft) | 218.8(717.8ft) | |||
Head | Range of rotation | Horizontal 0-360 continuous | |||||
Speed of movement | Level :0.1 -30 s, vertical :0.1 -30 | ||||||
Positioning accuracy of cloud | 0.1 | ||||||
Preset points | 255 | ||||||
Cruise scan | 8, each can add 32 preset | ||||||
Pattern scanning | 4, each path recorded for more | ||||||
Power off memory | Support | ||||||
Watch function | Support | ||||||
Variable Speed Limit | Support | ||||||
Intelligent features | Motion detection ,intrusion | ||||||
Auto Mode | Automatic cruise or arbitrarily set two-point patrol | ||||||
Azimuth information display | ON/OFF | ||||||
General norms | Explosion proof signs | Ex d IIC T6Gb/Ex tD A21IP68T80 | |||||
Power supply mode | AC85V ~260 V/DC24V 3A( optional) | ||||||
Working temperature and | -40 ~60 , humidity less than | ||||||
Protection level | IP68 | ||||||
Shell material | 304 stainless steel material | ||||||
Incoming hole specification | 1 G3/4″ feed hole | ||||||
Installation mode | A variety of installation | ||||||
Pressure | 80-106KPa | ||||||
IR Distance | 100Meters | ||||||
Product weight | 34kgs | ||||||















