Dome IP camera / Hisilicon AX-H200DA-F-IP is a new-generation 2.0megapixel IP camera. It is using the advanced low-power technology and low-power architecture, and in the industry, it is leading in the aspects of low bit rate, low power consumption, high picture quality, but cheap cost.
Dome IP camera / Hisilicon AX-H200DA-F-IP main used in the building, supermarket, hotel, chain stores etc.
- Hisilicon solution, P2P ,ONVIF 2.0
- Multi-stream: FHD/1080P + Full D1
- CS port lens, 3.6/6mm optional
- ICR Filter Auto switch, Motion Detection
Camera | |||
Model | AX-H200DA-F-IP |
| |
Image Sensor | Hi3516C+IMX322 |
| |
Picture Elements | 1280(H)*1080(V) |
| |
Minimum illumination (color ,B/W,IR ON) | 1.0Lux@F1.2( color), 0.1 Lux@F1.2 (B/W),0LUX(IR ON) | ||
System Structure | Embedded RTOS design, Dual Core 32 bit DSP Hard Compression, Watch Dog, 16M FLASH | ||
Electronic Shutter Speed | 1/25s~1/20,000s | ||
Lens | |||
Megapixel | Yes | ||
Day/Night | Yes( with IR CUT filter) | ||
Lens Type | fixed | ||
Focal Length | 3.6mm | ||
Maximum Aperture | F/1.2 | ||
Mount | CS | ||
Image Format | 1/2.7” | ||
Operation (Focus/Zoom/Iris) | Manual/Manual/DC drive | ||
IR Led Quantity | 24pcs | ||
Max IR Distance | 20m | ||
Operation | |||
Video Compression | H.264 | ||
Video Streaming | From H.264 | ||
Video Output | 1Vp-p Composite Output (75 Ohm, BNC) | ||
Video Streaming | 0.1M~6Mpbs(Adjustable) | ||
Frame Rate | 25fps at 1280*720 | 20fps at 1280*960 |
|
Video Resolution | 25fps(1280*720) | 20fps(1280*960) |
|
Main Stream | 1280×720 | 1280×720; 1280×960 |
|
Sub Stream | 640×360,480×270,320×180; CIF as default | ||
Network | |||
Interface | 10/100M Ethernet | ||
Ethernet Protocol | ONVIF/RTSP/FTP/PPPOE/DHCP/DDNS/NTP/ UPnP | ||
Network Port | RJ45 | ||
General | |||
Environment Temperature | -10°C~60°C (14°F~140°F) | ||
Humidity | 10% to 90% (No condensation) | ||
Power Source | DC12V | ||
MAX. Power Consumption | 12W | ||
Weight | 0.6KG | ||
Regulatory | CE ROHS | ||
Web interface | |||
Installation Management | Web-based Configuration | ||
Maintenance | Firmware upgrade through UC software | ||
Applications | |||
Network Storage | NVR, SERVER | ||
Smart Device | iPhone, Android | ||
Live viewing | IE,mobile phone | ||
















