AX-6208 is one 5.0MP 8CH POE NVR that work with POE IP Camera directly.
Full Function and easy operation.
◆ Preview channel can be switched to other channel randomly without changing the MAC which is convenient for the project construction;
◆The dendritic menu can be moved. Man-machine communication is more direct and the settings of parameters are more easy and convenient;
◆The mouse roller can realize 15X digital zooming which the enlarged image can be dragged and moved randomly under preview and playback modes;
◆ Immediate snapshot and immediate view; the picture will be stored in an independent area in the HDD;
◆ The recording playback is shown by time bar and different color represents different recording type. It is very fast and easy to find check the recording;
◆ Recording backup can be accurate to second. Any time period of backup is available;
◆ The recording files in the USB disk can play directly in the playback interface while the snapshot pictures can be viewed directly;
◆ With 3G, WIFI wireless connection functions;
◆ Standard resolution which can be adjusted according to the display device in order to get the best image quality;
◆ Adopt HDD sequence writing method and the data is written from 0 track which increase 2.5X lifetime of the HDD
◆ Support Compression : H.264/MJPEG/MPEG4
◆ Support Protocols :HTTP, TCP/IP, IPv4/IPv6, upnp, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, HTTPS
◆ Certifications : CE ROHS ( On Standard: EN61000 ,EN55022,EN55024),ISO9001:2008
Model Number | AX-6208 | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 1/4/8ch playback simultaneously | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | Username and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | ① 8×(1280*960) +sub[720*576]+4Ref.+9Play , 8ch 1.3MP IP Camera |
② 8×(2048*1536)+sub[960*576]+4Ref.+4Play , 8ch 3.0MP IP Camera | ||
③ 8×(2592*1944)+sub[960*576]+4Ref.+4Play , | ||
Recording Performance | First video Profile: H.264 @1080p @240 FPS ;720P @400fps | |
Secondary Video Profile: H.264 @ D1/VGA @ 240 fps | ||
Audio Input | 8ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Audio Output | 1ch RCA Output | |
Network Port | 1 RJ45, 10/100M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Alarm Input | 2ch(Optional) | |
Alarm Output | 1ch(Optional) | |
Wireless Port | WIFI | |
HDD & POE | HDD Port | 1 SATA HDD Port |
MAX Capacity | Each port supports MAX 6TB HDD | |
POE Port | 8* 10/100M Independent LAN port, data transferring | |
Consumption | 120W | |
Standard | IEEE802.3af | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart | |
Power Supply | DC48V2.5A | |
Power Consumption | ≤115W(without HDD) | |
Working Temperature | -10℃~+60℃ | |
Working Humidity | 10%-90% | |
Dimension | Equipment:260mm×220mm×43mm, Packing:355mm×255mm×88.5mm | |
Weight(without HDD) | N.W.:1.5Kg;With packing:2.4Kg | |
Outside Carton | 10 pcs/carton. 525mm×455mm×365mm; Weight:25Kg | |
Installation Way | Desktop Installation | |







